2014-15 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| O. Rodriguez | 0.278 | 5 | 2 | 0 |
| H. Paredes | 0.333 | 1 | 1 | 0 |
| I. Lopez | 0.188 | 3 | 2 | 0 |
| L. Jaquez | 1.000 | 3 | 2 | 0 |
| V. Hurtado | 0.385 | 5 | 3 | 0 |
| D. Gonzalez | 0.219 | 7 | 5 | 0 |
| E. Morillo | 0.387 | 12 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| E. Mccoubrey | 0.087 | 2 | 2 | 0 |
| J. Dicampello | 0.273 | 3 | 0 | 0 |
| D. Holdsman | 0.218 | 12 | 13 | 0 |
| R. Mercado | 0.326 | 14 | 8 | 0 |
| S. Greene | 0.138 | 4 | 2 | 0 |
| E. Sulo | 0.000 | 0 | 0 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 7 |
| 2 |
| S. Aragones | 0.286 | 4 | 4 | 0 |
| Ezequiel Matos | 0.303 | 10 | 5 | 0 |
| Christian Santos | 0.364 | 12 | 9 | 0 |
| Cesar Loya | 0.407 | 11 | 8 | 1 |
| Kenny Cruz | 0.000 | 0 | 0 | 0 |
| Joseph Gomez | 0.355 | 11 | 10 | 0 |
| Giovanni Ortega | 0.658 | 25 | 11 | 0 |
| Shawn Vega | 0.200 | 2 | 3 | 0 |
| Michael Valles | - | - | 0 | 0 |
| Jeffrey Deleon | 0.421 | 8 | 9 | 1 |
| J. Cohen-Mungan |
| 0.324 | 11 | 12 | 1 |
| A. Freeman | 0.267 | 4 | 3 | 0 |
| R. Martinez | 0.267 | 4 | 3 | 0 |
| K. Rosenberg | 0.351 | 20 | 12 | 1 |
| T. Barreto | 0.344 | 11 | 10 | 0 |
| J. Kochmer | 0.143 | 3 | 4 | 0 |
| R. Kearney | 0.000 | 0 | 0 | 0 |
| Dan Feyler | 0.295 | 13 | 5 | 0 |
| Kyle Spaulding | 0.257 | 9 | 4 | 0 |
| Gregory Holdsman | 0.300 | 15 | 7 | 0 |
| Michael Stedman | 0.000 | 0 | 0 | 0 |
| Greyson Sobel | 0.000 | 0 | 0 | 0 |
| Matt Buechel | - | - | 0 | 0 |
| Michael Duson | 0.325 | 13 | 3 | 0 |