Penn Charter (5-4 overall, 2-2 league) Valley Forge
L 6-30 Frankford
L 6-12 Peddie School (N.J.) W 21-15 (OT) Moorestown (N.J.) W
24-21 Haverford School W
30-14 Pius X (Bangor, Pa.) W 17-9 Episcopal
W 17-10 Malvern
L 19-20 Germantown Acad. L
0-13 Point totals
140-144
---
RUSHING
No. | Player | VF | Fkd | Pedd. | Moo. | HS | Pius | EA | MP | GA | Totals
32 | Kenny Devenney | 15-79 | 13-66 | 23-107 | 16-45 | 23-177 | 15-44 | 21-73 | 8-26 | 11-27 | 145-644
44 | Tony McDevitt | | 1-(-1) | 20-38 | 4-16 | 4-20 | 4-13 | 6-31 | 10-40 | 1-2 | 49-160
40 | Aaron Greenfield | 1-4 | 6-17 | 4-7 | 8-40 | 7-48 | 3-14 | 7-13 | 3-6 | 2-7 | 41-156
5 | Hanif Hopkins | 1-0 | | | | 4-13 | | | | | 5-13
57 | Taylor Baum | | | | | 0-13 | | | | | 0-13
4 | "Zack" Zeglinski | 1-3 | | | | | | | | | 1-3
11 | Billy McKinney | | 1-(-1) | | | | | | | | 1-(-1)
8 | Jin Kim | | | | | 1-(-1) | | | | | 1-(-1)
24 | Mike Ettinger | 2-(-3) | | | | | | | | | 2-(-3)
2 | Matt Ryan | 4-(-3) | 1-(-7) | 5-8 | 6-18 | 1-(-3) | 6-(-4) | 7-(-12) | 2-3 | 7-(-23) | 39-(-23)
| *yardage w/lateral | | | | | | | | | |
PASSING
No. | Player | VF | Fkd | Pedd. | Moo. | HS | Pius | EA | MP | GA | Totals
2 | Matt Ryan | 6-13 | 10-21 | 5-7 | 7-14 | 4-10 | 8-16 | 8-14 | 13-23 | 4-26 | 65-144 | |
| | 85 | 136 | 68 | 106 | 115 | 155 | 79 | 173 | 27 | 944 | |
8 | Jin Kim | | | 1-2 | | | | | | | 1-2 | |
| | | | 34 | | | | | | | 34 | |
32 | Kenny Devenney | | | | 1-2 | | 0-1 | | | 0-1 | 1-4 | |
| | | | | 10 | | 0 | | | 0 | 10 | |
RECEIVING
No. | Player | VF | Fkd | Pedd. | Moo. | HS | Pius | EA | MP | GA | Totals
11 | Billy McKinney | 1-22 | 6-111 | 3-36 | 6-81 | 2-82 | 2-48 | 3-20 | 7-117 | 3-34 | 33-551 | |
42 | Barry Mahabee | 1-20 | | 1-29 | | | 2-78 | 2-27 | 2-25 | | 8-179 | |
88 | Gerry Sasse | 1-8 | 1-11 | | 2-28 | 1-14 | 2-18 | 2-34 | 1-7 | | 10-120 | |
32 | Kenny Devenney | 1-5 | 1-11 | | | 1-19 | 1-6 | | 2-9 | | 6-50 | |
40 | Aaron Greenfield | | | 1-34 | | | 1-5 | 1-(-2) | | | 3-37 | |
25 | Mike McGarvey | 1-20 | | | | | | | | | 1-20 | |
44 | Tony McDevitt | | | 1-3 | 1-7 | | | | 1-15 | 1-(-7) | 4-18 | |
9 | Chris Whitehead | 1-10 | 1-1 | | | | | | | | 2-11 | |
58 | Sean Lenet | | 1-2 | | | | | | | | 1-2 | |
SCORING
No. | Player | VF | Fkd | Pedd. | Moo. | HS | Pius | EA | MP | GA | Totals
32 | Kenny Devenney | | | 6 pts | 12 pts | 18 pts | | 6 pts | 6 pts | | 48 pts | |
1 | Phil Elbaum | | 6 pts | 1 pt | 4 pts | 6 pts | 5 pts | 5 pts | 1 pt | | 28 pts | |
42 | Barry Mahabee | 6 pts | | 6 pts | | | 6 pts | | 6 pts | | 24 pts | |
11 | Billy McKinney | | | | 6 pts | 6 pts | 6 pts | | | | 18 pts | |
44 | Tony McDevitt | | | 8 pts | | | | | 6 pts | | 14 pts | |
40 | Aaron Greenfield | | | | | | | 6 pts | | | 6 pts | |
88 | Gerry Sasse | | | | 2 pts | | | | | | 2 pts | |
SCORING BREAKDOWN (Number next to name indicates TD passes)
No. | Player | Rush | Rece | KO | Punt | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Points
32 | Kenny Devenney | 7 | | | | | 1 | | | | | | 48
1 | Phil Elbaum | | | | | | | | | | 10 | 6 | 28
42 | Barry Mahabee | | 4 | | | | | | | | | | 24
11 | Billy McKinney | | 1 | | 1 | 1 | | | | | | | 18
44 | Tony McDevitt | 2 | | | | | | | | 1 | | | 14
40 | Aaron Greenfield | 1 | | | | | | | | | | | 6
88 | Gerry Sasse | | | | | | | | | 1 | | | 2
2 | Matt Ryan (5) | | | | | | | | | | | |
Author
Published
March 5, 2026
Updated
March 5, 2026