Germantown Academy (7-3 overall, 2-2 league) Cardinal Dougherty
W
27-7 Roman Catholic
W
15-6 Hun School (N.J)
W 42-14 Valley Forge
L
7-42 Pius X (Bangor, Pa.)
W
17-14 Trinity (Mechanicsburg, Pa.) W 26-7 Episcopal
W 30-7 Malvern Prep
L 6-10 Haverford School
L 17-20 Penn Charter
W
13-0
---
RUSHING
No. | Player | CD | RC | Hun | VF | Pius | Trin | EA | MP | HS | PC | Totals |
39 | Alex Smith | 10-69 | 22-137 | 2-4 | | 13-36 | 24-140 | 23-118 | 12-93 | 15-68 | 28-102 | 149-767 |
33 | Ryan Ondik | 4-24 | 1-0 | 13-106 | 14-72 | | 6-24 | 3-4 | | 8-64 | 7-30 | 56-324 |
4 | John Nejman | 7-22 | 4-3 | 1-0 | 5-25 | | 1-0 | 10-46 | 4-9 | 1-4 | 5-17 | 38-126 |
8 | Steve Holmes | 6-31 | 10-20 | 7-32 | 6-(-11) | 10-18 | 7-22 | 5-22 | 11-15 | 1-(-1) | 3-22 | 66-108 |
45 | Greg Voight | | | 5-31 | 1-14 | | | | | | 3-4 | 9-49 |
34 | Vaughn Downes | 1-4 | | | | | 2-6 | 1-8 | | 4-15 | 1-5 | 9-38 |
10 | Chris Jordan | | | | | | | 1-13 | 2-1 | | | 3-14 |
85 | Justin Holiday | | | | 1-3 | | | | | | | 1-3 |
35 | Sean Hopkins | | | 1-0 | | | | | | | | 1-0 |
29 | Matt Lukof | | | | | | | | | | 1-(-2) | 1-(-2) |
20 | Keith Williams | | | | 1-(-11) | | | | | | | 1-(-11) |
9 | Harry Sankey | 5-10 | | | | | 1-(-1) | 1-(-1) | | 5-(-30) | | 12-(-22) |
PASSING
No. | Player | CD | RC | Hun | VF | Pius | Trin | EA | MP | HS | PC | Totals |
8 | Steve Holmes | 9-14 | 5-16 | 10-14 | 6-21 | 16-32 | 8-18 | 6-9 | 9-26 | 3-7 | 6-17 | 78-174 |
| | 239 | 63 | 165 | 46 | 268 | 89 | 76 | 81 | 67 | 110 | 1204 |
9 | Harry Sankey | 1-2 | | | | | | | | 3-6 | | 4-8 |
| | 33 | | | | | | | | 34 | | 67 |
10 | Chris Jordan | | | | | | | | 1-1 | | | 1-1 |
| | | | | | | | | 4 | | | 4 |
34 | Vaughn Downes | | | | 0-1 | | | | | | | 0-1 |
| | | | | 0 | | | | | | | 0 |
4 | John Nejman | | | | 0-1 | | | | | 0-1 | | 0-2 |
| | | | | 0 | | | | | 0 | | 0 |
RECEIVING
No. | Player | CD | RC | Hun | VF | Pius | Trin | EA | MP | HS | PC | Totals |
10 | Chris Jordan | 6-219 | 2-22 | 6-127 | 2-21 | 8-184 | 4-36 | 4-60 | 3-28 | 1-42 | 2-64 | 38-803 |
4 | John Nejman | 4-53 | 1-4 | 3-24 | 3-10 | 2-34 | 1-24 | | 4-28 | 1-6 | | 19-183 |
29 | Matt Lukof | | | | | 2-27 | 2-26 | | 1-12 | 1-19 | 3-34 | 9-118 |
46 | Troy Holiday | | 2-37 | 1-14 | | 3-18 | | | | 2-28 | 1-12 | 9-109 |
85 | Justin Holiday | | 2-37 | | 1-5 | 1-5 | | | | | | 4-47 |
13 | Ryan Winters | | 2-37 | | *0-10 | | | | | | | 2-47 |
34 | Vaughn Downes | | | | | | | | 1-13 | | | 1-13 |
39 | Alex Smith | | | | | | 1-3 | | | 1-6 | | 2-9 |
43 | Matt Bruderek | | | | | | | 1-9 | | | | 1-9 |
20 | Keith Williams | | | | | | | 1-7 | | | | 1-7 |
8 | Steve Holmes | | | | | | | | 1-4 | | | 1-4 |
| *yardage w/lateral | | | | | | | | | | | |
SCORING
No. | Player | CD | RC | Hun | VF | Pius | Trin | EA | MP | HS | PC | Totals |
26 | Brad Morgan | 7 pts | 1 pt | 6 pts | 1 pt | 5 pts | 8 pts | 4 pts | 6 pts | 5 pts | 7 pts | 50 pts |
10 | Chris Jordan | 12 pts | | 12 pts | | | | | | 6 pts | | 30 pts |
39 | Alex Smith | | 6 pts | | | 6 pts | | 6 pts | | 6 pts | 6 pts | 30 pts |
4 | John Nejman | | 6 pts | 6 pts | | | 6 pts | 6 pts | | | | 24 pts |
8 | Steve Holmes | 8 pts | | | | | 6 pts | 6 pts | | | | 20 pts |
33 | Ryan Ondik | | | 18 pts | | | | | | | | 18 pts |
45 | Greg Voight | | | | 6 pts | | | | | | | 6 pts |
85 | Justin Holiday | | | | | 6 pts | | | | | | 6 pts |
58 | Brendan Kelly | | | | | | 6 pts | | | | | 6 pts |
34 | Vaughn Downes | | | | | | | 6 pts | | | | 6 pts |
SCORING BREAKDOWN (Number next to name indicates TD passes)
No. | Player | Rush | Rece | KO | Punt | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Pts
26 | Brad Morgan | | | | | | | | | | 20 | 10 | 50
10 | Chris Jordan | | 4 | 1 | | | | | | | | | 30
39 | Alex Smith | 4 | 1 | | | | | | | | | | 30
4 | John Nejman | 2 | 2 | | | | | | | | | | 24
8 | Steve Holmes (8) | 3 | | | | | | | 1 | | | | 20
33 | Ryan Ondik | 3 | | | | | | | | | | | 18
45 | Greg Voight | 1 | | | | | | | | | | | 6
85 | Justin Holiday | | 1 | | | | | | | | | | 6
58 | Brendan Kelly | | | | | | 1 | | | | | | 6
34 | Vaughn Downes | 1 | | | | | | | | | | | 6
also: | safeties vs. Rom/EA | | | | | | | | | | | |
Author
Published
March 5, 2026
Updated
March 5, 2026