Honorees, S-Z
(Sorted by First Name)
(First, Second or Third Team in Football/Basketball/Baseball)
(Guys with nicknames appear at beginning of entries for their real name)
All-City baseball team not selected, 2019-21.
All-City football team not selected, 2019-21.
---
Name | School | Sport | Team | Year
Saeed Sheard | Gratz | FB | First | 2012
Saint McLeod | Imhotep | FB | First | 2018
Sal Laimo | Neumann | Base | Third | 1993
Sal Rota | Southern | FB | Second | 1977
Saledeem
Major | Imhotep | FB | Second | 2008
Saleem Debnam | Frankford | FB | Second | 1996
Saleem
Lockett | Imhotep | FB | First | 2016
Salim
Dixon | King | FB | Third | 2017
Sam Campbell | Central | FB | Second | 1997
Sam Clement | Haver. School | FB | First | 1975
Sam Feirson | SCH Academy | Base | Third | 2012
Sam Feleccia | La Salle | FB | Second | 2008
Sam Feleccia | La Salle | FB | First | 2009
Sam Karr | Lincoln | FB | First | 2017
Sam McCain | Wood | FB | Third | 2010
Sam Prescott | Imhotep | Bask | First | 2009
Sam Reid | Central | FB | Third | 2013
Sameir Madden | SCH Academy | FB | Second | 2014
Samir Bullock | Ryan | FB | First | 2013
Samir Bullock | Ryan | FB | First | 2014
Samir Doughty | MC&S | Bask | First | 2014
Samir Doughty | MC&S | Bask | First | 2015
Sammy Foreman | King | Bask | Second | 2014
Sammy Siani | Penn Charter | Base | Second | 2018
Sammy Siani | Penn Charter | Base | Third | 2017
Sammy Zeglinski | Penn Charter | Bask | Second | 2006
Sammy Zeglinski | Penn Charter | Bask | Second | 2007
Samuel Bookard | Washington | FB | Second | 1995
Santiago Juarez | Ryan | FB | Third | 1993
Saquan Scarborough | Penn | FB | Third | 2008
Sarina Oeub | Dougherty | FB | Second | 1999
Savion Perez | Judge | FB | Second | 2015
Savon Goodman | Constitution | Bask | First | 2012
Savoy Martin | Frankford | FB | Second | 2011
Sayyid Williams | Washington | FB | Third | 1999
Scott Adkins | Wood | FB | First | 2009
Scott Ashenfelter | Roxborough | FB | Third | 1982
Scott Boches | Wood | Base | Second | 2013
Scott Bonk | Frankford | FB | Third | 1987
Scott Croft | Frankford | FB | Third | 1980
Scott Ely | Bonner | Base | Second | 1989
Scott Ely | Bonner | Base | First | 1990
Scott Ervin | Gratz | FB | Third | 2012
Scott Gilinger | Carroll | Base | Third | 1998
Scott Glenn | Central | FB | Third | 1980
Scott Grieve | Gtn. Acad. | FB | Second | 1980
Scott Haws | Egan | Base | First | 1990
Scott Hunter | Northeast | FB | Second | 1991
Scott Hunter | Northeast | FB | First | 1992
Scott Hunter | Northeast | Base | Third | 1991
Scott Hunter | Northeast | Base | First | 1992
Scott Hunter | Northeast | Base | First | 1993
Scott Kajmo | Wood | FB | Third | 2008
Scott Lawler | Kenrick | Base | First | 1992
Scott Mulvey | Northeast | FB | Third | 1986
Scott Oster | Neumann | FB | First | 1994
Scott Palanjian | SJ Prep | FB | First | 1995
Scott Paxson | Roman | FB | Second | 1999
Scott Paxson | Roman | FB | First | 2000
Scott Reid | St. James | FB | First | 1991
Scott Rodgers | Central | Bask | First | 2005
Scott Rosen | Washington | FB | Second | 1986
Scott Rosen | Washington | Base | Third | 1987
Scott Sheplock | Egan | Base | Third | 1988
Scott Siley | Washington | Base | First | 2014
Scott Smith | Washington | FB | First | 1998
Scott Taylor | O'Hara | FB | First | 2005
Scott Thompson | West Cath. | FB | Second | 1985
Scott Thompson | West Cath. | FB | First | 1986
Scott Thompson | West Cath. | Base | Third | 1985
Scott Thompson | West Cath. | Base | Second | 1986
Scott Thompson | West Cath. | Base | First | 1987
Scott Turner | Episcopal | FB | Third | 1986
Scott Vogel | Northeast | Base | First | 1980
Scott Young | McDevitt | FB | First | 1987
Scotty Mack | Roxborough | FB | Third | 1991
Seamus Finnegan | Carroll | Base | Third | 2010
Sean Abbott | La Salle | FB | Third | 2008
Sean Barksdale | O'Hara | FB | Second | 2004
Sean Barksdale | O'Hara | Base | First | 2005
Sean Boylan | Ryan | FB | Second | 2012
Sean Boylan | Ryan | FB | First | 2013
Sean Burke | La Salle | FB | First | 2011
Sean Clift | Roman | FB | Third | 2007
Sean Cohen | Episcopal | FB | Second | 2007
Sean Coleman | La Salle | FB | Second | 2011
Sean Coleman | La Salle | FB | First | 2012
Sean Corrigan | Egan | FB | Third | 1989
Sean Coyle | Gtn. Acad. | Base | First | 2008
Sean Coyle | Gtn. Acad. | Base | Second | 2009
Sean Coyle | Gtn. Acad. | Base | First | 2010
Sean Cunningham | Wood | FB | First | 2008
Sean Daly | La Salle | FB | Third | 2018
Sean Dougherty | Malvern | FB | Second | 2003
Sean Evans | Northeast. | FB | First | 2006
Sean Evans | Northeast. | Bask | Second | 2007
Sean Fisher | North Cath. | FB | First | 1998
Sean Fitzgerald | Bonner | Base | Second | 2006
Sean Ford | Univ. City | FB | Second | 1989
Sean Friel | Judge | FB | Third | 1996
Sean Friel | Judge | FB | Second | 1997
Sean Grieve | Gtn. Acad. | FB | Second | 2002
Sean Grieve | Gtn. Acad. | FB | First | 2003
Sean Grieve | Gtn. Acad. | Base | First | 2003
Sean Grieve | Gtn. Acad. | Base | First | 2004
Sean Haines | Con.-Egan | Base | Third | 1996
Sean Heenan | SJ Prep | FB | Second | 2000
Sean Hollenbach | Wood | Base | First | 1989
Sean Hollenbach | Wood | Base | First | 1990
Sean Hopkins | Gtn. Acad. | FB | Third | 2001
Sean Hughes | McDevitt | FB | Third | 2000
Sean Hunsicker | La Salle | FB | First | 1995
Sean Kelly | Wood | Base | First | 2015
Sean Kelly | Wood | Base | Second | 2016
Sean Killeen | SJ Prep | FB | Second | 1997
Sean Knitter | Penn Charter | Bask | Third | 1999
Sean Knitter | Penn Charter | Bask | First | 2000
Sean Lloyd | Imhotep | Bask | Second | 2014
Sean Matthews | Roman | FB | Third | 2004
Sean McAleer | Washington | FB | Third | 1985
Sean McCartney | Wood | FB | Second | 2007
Sean McCartney | Wood | FB | First | 2008
Sean McDermott | La Salle | FB | First | 1992
Sean McGinn | SJ Prep | FB | Second | 2009
Sean McGovern | Dougherty | FB | Third | 2000
Sean McGovern | Dougherty | FB | Second | 2001
Sean McGovern | Dougherty | Base | Third | 2002
Sean McNally | Penn Charter | FB | First | 2006
Sean Miller | La Salle | FB | Third | 2001
Sean Mooney | Malvern | FB | First | 2010
Sean Parish | Frankford | FB | First | 1987
Sean Ryan | Central | FB | Third | 1996
Sean Saverio | La Salle | Base | Third | 2006
Sean Saverio | La Salle | FB | Second | 2006
Sean Saverio | La Salle | Base | First | 2007
Sean Scott | Carroll | FB | Third | 1995
Sean Scott | Carroll | FB | First | 1996
Sean Singletary | Penn Charter | FB | Second | 2002
Sean Singletary | Penn Charter | Bask | First | 2003
Sean Singletary | Penn Charter | Bask | First | 2004
Sean Sullivan | O'Hara | FB | First | 1981
Sean Tuffy | McDevitt | FB | Third | 1997
Sean Vandegrift | Kenrick | Base | First | 1991
Sebastian Costantini | Malvern | FB | First | 2018
Sebastian Silva | Wood | FB | Second | 2015
Seifuddin Black | Imhotep | FB | Second | 2014
Semaj Motley | Del-Val | Bask | Second | 2016
Seneca Williams | Ryan | FB | Second | 2014
Seth Betancourt | SJ Prep | FB | First | 2008
Seth Betancourt | SJ Prep | FB | First | 2009
Seth Degree | West Cath. | FB | Second | 2018
Seth Lundy | Roman | Bask | First | 2018
Seth Lundy | Roman | Bask | Second | 2019
Shafeek Smith | Imhotep | FB | Third | 2017
Shafeek Smith | Imhotep | FB | First | 2018
Shahfin Timmons | Lincoln | FB | Second | 2001
Shaheed Brown | Del-Val | FB | Second | 2015
Shahid Paulhill | North Cath. | FB | First | 2007
Shaihie Wynder | Mastbaum | FB | First | 1988
Shaka Toney | Imhotep | FB | Third | 2014
Shaka Toney | Imhotep | FB | First | 2015
Shakur Smalls | West Cath. | FB | First | 2018
Shane Brady | La Salle | FB | First | 2009
Shane Clark | Dougherty | Bask | Third | 2004
Shane Davis | SJ Prep | FB | Third | 2014
Shane Dooley | SCH Academy | FB | Second | 2018
Shane Flaherty | Roman | Base | Second | 2016
Shane Hollawell | Ryan | FB | Third | 1989
Shane Johnson | O'Hara | FB | Third | 2011
Shane Kenney | Washington | Base | Third | 1991
Shane McNamara | North Cath. | FB | Second | 2004
Shane Morrell | Episcopal | FB | Second | 2010
Shane Muntz | Malvern | Base | First | 2016
Shane Muntz | Malvern | Base | Second | 2017
Shannan Green | Malvern | FB | Third | 2011
Shannon Givens | Fels | Bask | Second | 2009
Shaquil Bender | Lincoln | Bask | Third | 2020
Shaquil Sammons | Bok | FB | Second | 2011
Shaquille Gaskins | Southern | FB | Third | 2009
Shaquille James | West Cath. | FB | Second | 2012
Shaquille Jones | Imhotep | FB | Third | 2014
Shaquille Sammons | Bok | FB | Third | 2010
Shane Phillips | Con.-Egan | FB | Third | 2012
Shaquon Allen | Washington | FB | Third | 2012
Shareef Miller | Frankford | FB | First | 2013
Shareef Miller | Washington | FB | First | 2014
Sharif Bray | Central | Bask | Second | 2002
Sharif Custis | Neum.-Gor. | FB | Second | 2011
Sharif Custis | Neum.-Gor. | FB | Second | 2012
Sharif Brown | Bok | Bask | Third | 1997
Sharif Smith | Furness | FB | Second | 2009
Sharif Smith | Furness | FB | Second | 2010
Sharif Smith | Furness | FB | First | 2011
Sharrif Floyd | Washington | FB | First | 2008
Sharrif Floyd | Washington | FB | First | 2009
Shaun Gallagher | Malvern | Base | Second | 1998
Shaun Gallagher | North Cath. | Base | Second | 2003
Shawn "Reds" Smith | Gratz | Bask | Second | 1993
Shawn "Reds" Smith | Gratz | Bask | First | 1994
Shawn "Woozy" Jenkins | Gratz | FB | First | 2014
Shawn "Woozy" Jenkins | Gratz | FB | First | 2015
Shawn Bell | Bonner | FB | Second | 1992
Shawn Henderson | Washington | FB | Third | 2014
Shawn Jeter | Bok | FB | Third | 2001
Shawn McCann | Ryan | Base | Third | 1997
Shawn McNesby | Roman | FB | Third | 1992
Shawn McNesby | Roman | FB | First | 1993
Shawn McNesby | Roman | Base | Third | 1993
Shawn McNesby | Roman | Base | Second | 1994
Shawn Newman | Dougherty | Bask | Third | 1991
Shawn O'Brien | La Salle | Base | Second | 1991
Shawn O'Neill | La Salle | Base | Third | 2008
Shawn O'Neill | La Salle | Base | First | 2009
Shawn Passman | Egan | FB | First | 1976
Shawn Persson | Frankford | Base | Second | 1986
Shawn Quinn | Malvern | FB | Second | 2001
Shawn Singletary | West Phila. | FB | Third | 1991
Shawn Singletary | West Phila. | FB | Second | 1992
Shawn Smalley | Gratz | FB | Third | 1988
Shawn Smith | Con.-Egan | Base | Third | 1995
Shawn Stratz | North Cath. | FB | Third | 1992
Shawn Stratz | North Cath. | FB | First | 1993
Shawn Thompson | Wood | FB | Second | 2016
Shawn White | Bok | FB | Third | 1988
Shawn Williams | Frankford | FB | Second | 2000
Shawn Williams | Gratz | FB | First | 2014
Shawn Wilson | Malvern | FB | Third | 2011
Shayne "Sugar" Smith | Del-Val | FB | Third | 2015
Shei-Ron Whittaker | Del-Val | FB | Third | 2016
Sheldon Walker | Roxborough | FB | Third | 2007
Shelron White | Southern | FB | Third | 1997
Shep Garner | Roman | Bask | Third | 2012
Shep Garner | Roman | Bask | Third | 2013
Shep Garner | Roman | Bask | Second | 2014
Sherman Northington | West Phila. | FB | Second | 1986
Sherrod Evers | Mastbaum | FB | First | 2004
Shimeek Carter | Northeast | FB | Third | 2012
Shirkey Gee | West Phila. | FB | Third | 1980
Shomari Watts | Haver. School | FB | Second | 2008
Shon Thompkins | Bok | FB | Third | 2005
Siddiq Cornish | Central | FB | Second | 2009
Sincere Merced | Lincoln | FB | Third | 2011
Skyler Mornhinweg | SJ Prep | FB | Second | 2010
Skyler Mornhinweg | SJ Prep | FB | First | 2011
Skyler Mornhinweg | SJ Prep | Base | Second | 2012
Solly Hamilton | Gratz | Base | Third | 1989
Solly Hamilton | Gratz | Base | Third | 1990
Sondiata McKeithan | Central | FB | Second | 1988
SooSung Whang | Central | FB | Second | 2017
Spencer Custiss | Haver. School | Base | Third | 1995
Spencer Moses | Gratz | FB | Third | 2010
Spencer Whetts | Germantown | FB | First | 1994
Stacey Davis | Dougherty | FB | Third | 1981
Stacey Hill | Comm. Tech | FB | Third | 2008
Stacey Lane | Olney | FB | Third | 1990
Stacey Lane | Olney | FB | First | 1991
Stan "Buddy" Visack | Neum.-Gor. | FB | Second | 2009
Stan Brown | Malvern | FB | Third | 1984
Stan Bystrek | St. James | Base | Second | 1989
Stan Bystrek | St. James | Base | Second | 1990
Stan Nichols | Washington | FB | Second | 1978
Stan Orzechowski | North Cath. | Base | Third | 2003
Stan Orzechowski | North Cath. | Base | First | 2004
Stanley Brach | Judge | Base | Second | 1982
Steel Russell | Chest. Hill | Base | Second | 2008
Steel Russell | Chest. Hill | Base | Second | 2009
Stefan Ruff | Washington | FB | Second | 2004
Stefan Swaintek | Lansdale | Base | Third | 2010
Stephen "Chief" Yuan | McDevitt | FB | Third | 2006
Stephen "Chief" Yuan | McDevitt | FB | First | 2007
Stephen Bruno | SJ Prep | Base | First | 2007
Stephen Burns | Malvern | Base | Second | 2002
Stephen Callahan | Fkn Towne | Base | Second | 2015
Stephen Vasturia | SJ Prep | Bask | Third | 2011
Stephen Vasturia | SJ Prep | Bask | First | 2012
Stephen Vasturia | SJ Prep | Bask | First | 2013
Stephon Brown | O'Hara | FB | Second | 2016
Sterling Johnson | Univ. City | FB | Second | 2005
Steve Adelizzi | Carroll | FB | First | 1971
Steve Andrien | O'Hara | FB | First | 1977
Steve Arrington | Judge | FB | Third | 2017
Steve Benton | Neumann | Bask | Third | 1984
Steve Benton | Neumann | Bask | First | 1985
Steve Black | Overbrook | Bask | Third | 1980
Steve Buonato | O'Hara | FB | Third | 1981
Steve Ciukurescu | Northeast | FB | Third | 1979
Steve Comly | SJ Prep | FB | Second | 1998
Steve Compton | Haver. School | Base | Third | 1999
Steve Compton | Haver. School | Base | First | 2000
Steve Cook | O'Hara | Base | Third | 2004
Steve Cook | O'Hara | FB | First | 2004
Steve Cook | O'Hara | Base | First | 2005
Steve Cullmann | Northeast | FB | Second | 1983
Steve D'Ambra | Dougherty | FB | Third | 1983
Steve Davis | O'Hara | FB | Second | 1985
Steve Denby | Imhotep | FB | Third | 2013
Steve Domico | Frankford | FB | First | 2000
Steve Donnelly | Malvern | FB | First | 1975
Steve Dougherty | O'Hara | FB | Second | 1990
Steve Dougherty | O'Hara | FB | First | 1991
Steve Duncan | Germantown | FB | First | 1982
Steve Ebbecke | Frankford | FB | First | 1971
Steve Faulkner | Episcopal | FB | Second | 2008
Steve Floirendo | Penn Charter | FB | Third | 1985
Steve Floirendo | Penn Charter | Base | Second | 1985
Steve Floirendo | Penn Charter | Base | First | 1986
Steve Furman | Bonn.-Pren. | Base | Second | 2015
Steve Furman | Bonn.-Pren. | Base | Second | 2016
Steve Galczenski | Malvern | FB | First | 1995
Steve Gallo | Lincoln | Base | Third | 2002
Steve Gambone | Kenrick | FB | First | 1972
Steve Gambone | Kenrick | FB | First | 1973
Steve Godfrey | Northeast | FB | First | 1997
Steve Goodrich | Penn Charter | Bask | Second | 1993
Steve Goodrich | Penn Charter | Bask | First | 1994
Steve Gough | Olney | Base | Second | 1984
Steve Guida | Bartram | Base | Third | 2000
Steve Happ | Wood | FB | Second | 1980
Steve Harris | SJ Prep | Base | Third | 1998
Steve Harris | SJ Prep | Base | First | 1999
Steve Harvey | Franklin | FB | First | 1977
Steve Harvey | Franklin | Base | First | 1978
Steve Head | Mastbaum | FB | Second | 1973
Steve
Hirschmann | Wood | FB | First | 1981
Steve Holiday | Lincoln | FB | First | 1980
Steve Holiday | Lincoln | Base | Second | 1981
Steve Holmes | Gtn. Acad. | FB | First | 1999
Steve Holmes | Gtn. Acad. | FB | First | 2000
Steve Hoppel | Kenrick | Base | Second | 1990
Steve Hoppel | Kenrick | Base | Second | 1991
Steve Jepson | Carroll | FB | Second | 1974
Steve Jones | Univ. City | FB | Third | 1976
Steve Josephson | Northeast | FB | Second | 2000
Steve Keller | Roman | FB | Third | 1994
Steve Kelly | Washington | FB | First | 1980
Steve Kettelberger | Wood | FB | First | 1980
Steve
Kettelberger | Wood | FB | First | 1981
Steve Korpalski | North Cath. | Base | Third | 1985
Steve Kusters | Wood | Base | First | 1993
Steve Lamberton | Chest. Hill | FB | Second | 1994
Steve Layne | Malvern | FB | Second | 2005
Steve Lepak | Kenn.-Ken. | FB | Third | 1993
Steve Ley | Penn Charter | FB | Third | 1994
Steve Ley | Penn Charter | FB | First | 1995
Steve Lorenz | Penn Charter | Base | Third | 2017
Steve Lynch | Wood | Base | First | 1996
Steve Malin | McDevitt | FB | First | 1999
Steve Mancini | Bonner | FB | Third | 1993
Steve Markle | Ryan | Base | Third | 2010
Steve Martin | Edison | Bask | Second | 2005
Steve McEachern | Ryan | FB | First | 1988
Steve Michalowski | Ryan | FB | Second | 1972
Steve Minnick | Bonner | FB | Second | 1978
Steve Mucerino | North Cath. | FB | Second | 1995
Steve Nesmith | Malvern | Bask | Second | 1981
Steve O'Brien | Malvern | FB | Third | 1978
Steve O'Hara | SJ Prep | FB | Third | 2009
Steve Osisek | SJ Prep | FB | First | 1982
Steve Perpiglia | Malvern | Bask | Third | 2012
Steve Pettit | Roman | FB | First | 1980
Steve Poole | Northeast | FB | First | 1979
Steve Purdy | West Cath. | FB | First | 1980
Steve Quinn | SJ Prep | FB | Second | 2002
Steve Quinn | SJ Prep | FB | Third | 2003
Steve Quinn | SJ Prep | FB | First | 2004
Steve Ramsey | Judge | FB | Second | 1971
Steve Reynolds | Gratz | FB | Third | 2016
Steve Reynolds | Gratz | FB | Third | 2017
Steve Robinson | Malvern | Base | First | 2013
Steve Roberts | Northeast | FB | Third | 1982
Steve Ryan | Malvern | FB | Second | 1982
Steve Ryan | Malvern | FB | First | 1983
Steve Sala | West Cath. | Base | First | 1993
Steve Sandberg | Northeast | FB | Third | 2002
Steve Sarnocinsi | Gtn. Acad. | FB | Third | 2000
Steve Sarnocinski | Gtn. Acad. | FB | Third | 1999
Steve Schall | Central | Base | Third | 2009
Steve Schonewolf | Washington | Base | Second | 1982
Steve Schonewolf | Washington | Base | Third | 1983
Steve Schurr | Egan | FB | First | 1988
Steve Sellers | Judge | Base | Second | 2003
Steve Senko | Ryan | Bask | Second | 1979
Steve Siano | O'Hara | FB | First | 1977
Steve Siedell | Northeast | FB | Third | 1986
Steve Sinnott | La Salle | FB | First | 2009
Steve Slaton | Con.-Egan | FB | Third | 2001
Steve Slaton | Con.-Egan | FB | Second | 2002
Steve Slaton | Con.-Egan | FB | First | 2003
Steve Slaton | Con.-Egan | FB | First | 2004
Steve Smith | Northeast | Bask | Second | 2001
Steve Steigerwalt | Wood | FB | First | 1987
Steve Sugden | O'Hara | FB | First | 1978
Steve Sullivan | Malvern | FB | Third | 1980
Steve Sydnor | Dobbins | FB | Second | 2004
Steve Szostak | La Salle | FB | First | 2009
Steve Szydlik | Frankford | FB | Second | 1996
Steve Taylor | Roman | FB | Third | 1999
Steve Toborowski | Wood | FB | First | 1978
Steve Troutman | Carroll | FB | First | 1986
Steve
Vassalotti | SJ Prep | Bask | Second | 1973
Steve Wagner | SJ Prep | FB | Third | 2000
Steve Wattenmaker | Washington | FB | Second | 1974
Steve Weyler | O'Hara | FB | Third | 2012
Steve Weyler | O'Hara | FB | First | 2013
Steve Wheatley | Bonner | FB | Second | 2005
Steve Wright | Bonner | FB | Second | 1990
Steve Wright | Bonner | FB | First | 1991
Steven Cohen | Penn Charter | Base | Third | 2013
Steven Cohen | Penn Charter | Base | First | 2014
Steven Robinson | SJ Prep | FB | Second | 2013
Stevie Jordan | Con.-Egan | Bask | Third | 2015
Stu Drossner | Washington | Base | First | 1981
Stuart Geisel | Haver. School | FB | Third | 1982
Sundiata Rush | Central | FB | Second | 1988
Syaire Madden | SCH Academy | FB | Third | 2014
Syaire Madden | La Salle | FB | Third | 2015
Syaire Madden | La Salle | FB | First | 2016
Sydney Sheppard | Mastbaum | FB | First | 1971
Sydney
Sheppard | Mastbaum | Bask | Second | 1972
Sylvester
"Lefty" Broxton | Overbrook | FB | Third | 2005
Sy'mear
Williams | Imhotep | FB | Second | 2017
Sy'mear
Williams | Imhotep | FB | Second | 2018
Syree Groce | Future | FB | Third | 2018
T.J. Cascio | Malvern | FB | Second | 2001
T.J. Cascio | Malvern | FB | First | 2002
T.J. Garvin | La Salle | FB | Third | 2015
T.J. Pagan | Penn Charter | Base | Third | 2014
T.J. Wudarski | Gtn. Acad. | FB | Second | 1999
Tahir Basil | Roman | FB | Second | 2008
Taishan Tucker | Roman | FB | Second | 2011
Taj Clea | Franklin | FB | Second | 2014
Tajidin McGough | Franklin | FB | Third | 2007
Talib-Din O'Conner | Lincoln | FB | Third | 1994
Tamal Forchion | Roman | Bask | Second | 2000
Tamal Forchion | Roman | Bask | First | 2001
Tanner Long | Gtn. Acad. | FB | First | 2017
Tarik Bey | Bartram | FB | Third | 2018
Tariq Sanders | Central | FB | First | 2001
Taron Mills | Frankford | FB | Third | 2009
Tarone
Thornton | Roman | Bask | Second | 1984
Tauheed Smith | Frankford | FB | First | 2009
Tawan Miller | Bok | FB | Third | 1993
Taylor Baum | Penn Charter | Base | Third | 2002
Taylor Baum | Penn Charter | Base | First | 2003
Taylor Wright | Episcopal | Base | Third | 2011
Teair Tart-Spencer | West Phila. | FB | Second | 2014
Ted Dezzi | O'Hara | Base | First | 1983
Ted Dezzi | O'Hara | Base | First | 1984
Ted Haines | Chest. Hill | FB | Second | 1978
Ted Kraus | Southern | Base | Third | 1981
Ted Piotrowicz | Carroll | Base | Second | 2001
Ted Rydesky | O'Hara | Base | Third | 2001
Ted Rydesky | O'Hara | Base | First | 2002
Ted Skuchas | Gtn. Acad. | Bask | Third | 2002
Ted Smith | Ryan | Base | Third | 1985
Teddy Ibarguen | Episcopal | FB | Third | 2012
Teddy Lipford | Central | Base | Third | 2001
Terance FitzSimmons | Haver. School | FB | Second | 2008
Terence Thompson | Penn Charter | FB | Third | 2017
Terence Wiggins | McDevitt | FB | First | 1991
Terome Mitchell | Con.-Egan | FB | First | 2018
Teron Dobbs | Carroll | FB | Third | 2011
Terrance "Ted" Cook | Frankford | FB | Second | 1997
Terrance "Ted" Cook | Frankford | FB | First | 1998
Terrance Greene | SJ Prep | FB | Second | 2016
Terrance Jones | Frankford | FB | Third | 1996
Terrance Sample | Dobbins | FB | Second | 2005
Terrance Stafford | Dobbins | FB | First | 2010
Terrell "Mouse" Barringer | Dobbins | FB | Third | 2008
Terrell Berthau | Franklin | Base | Third | 1988
Terrell Berthau | Franklin | Base | First | 1989
Terrell Denson | Lincoln | FB | Second | 2004
Terrell
Oglesby | North Cath. | FB | Second | 2007
Terrell Stokes | Gratz | Bask | Third | 1994
Terrell Stokes | Gratz | Bask | First | 1995
Terrell Tate | Gratz | FB | Third | 1979
Terrence Mack | Episcopal | Bask | First | 2002
Terrence Miles | King | FB | Second | 1994
Terrence Mordecai | Dougherty | FB | Second | 1993
Terrick "Teddy" Carson | Comm. Tech | FB | Second | 2008
Terry "Dark" Brown | Fels | FB | Third | 2010
Terry "Bird" Golden | St. James | FB | Second | 1989
Terry
"Doc" Watson | Dougherty | Bask | Third | 1979
Terry Bacon | Germantown | FB | Third | 1996
Terry Dowling | Penn Charter | FB | First | 1978
Terry Glasgow | Bok | FB | Second | 1985
Terry Hannan | Bonner | Bask | Third | 1975
Terry Mullen | Carroll | FB | First | 1982
Terry Mullen | Carroll | Base | Second | 1983
Terry Pitt | Malvern | FB | Second | 1981
Terry Pitt | Malvern | FB | Third | 1982
Terry Pittman | Gratz | Bask | First | 1981
Terry Robertson | Germantown | FB | Second | 1995
Terry Rooney | Northeast | FB | First | 1995
Terry Rooney | Northeast | Base | Third | 1995
Terry Rooney | Northeast | Base | First | 1996
Thaddeus Mamienski | Northeast | FB | Third | 1992
Thaddius Smith | O'Hara | FB | Third | 2012
Thaddius Smith | O'Hara | FB | First | 2013
Theodore McNeil | Frankford | FB | First | 1999
Theodore Smith | West Phila. | FB | First | 1975
Thomas Empson | Dougherty | FB | Third | 1980
Thomas Empson | Dougherty | FB | First | 1981
Thomas
Sorber | Ryan | Bask | First | 2022
Thomas
Wilmer | Washington | FB | First | 2005
Thurmon Robinson | Frankford | FB | Second | 1971
Tim
"Pipper" O'Neill | West Cath. | FB | Third | 1981
Tim Barry | Neumann | FB | Second | 1981
Tim Black | La Salle | FB | Third | 1999
Tim Carroll | St. James | FB | Third | 1979
Tim Carroll | Con.-Egan | Base | Second | 2003
Tim Carroll | Con.-Egan | Base | Second | 2004
Tim Carroll | West Cath. | FB | Third | 2009
Tim Chambers | O'Hara | FB | First | 1980
Tim Claxton | Germantown | Bask | Second | 1974
Tim Cooney | Malvern | Base | Second | 2007
Tim Cooney | Malvern | Base | Second | 2008
Tim Cooney | Malvern | Base | Second | 2009
Tim DiGiorgio | Frankford | FB | Second | 2011
Tim DiGiorgio | Frankford | FB | First | 2012
Tim Dougherty | Roman | FB | Second | 1979
Tim Dougherty | Bonner | Base | Second | 2007
Tim Dougherty | Bonn.-Pren. | Base | Second | 2016
Tim Dougherty | Bonn.-Pren. | Base | First | 2017
Tim Dronson | Penn Charter | FB | Third | 1980
Tim Dumas | Ryan | FB | Second | 1995
Tim Edger | SJ Prep | FB | Third | 2005
Tim Edger | SJ Prep | FB | Second | 2006
Tim Edger | SJ Prep | Base | Second | 2007
Tim Edger | SJ Prep | FB | First | 2007
Tim Edger | SJ Prep | Base | Second | 2008
Tim Freiling | Northeast | FB | Third | 2007
Tim Freiling | Northeast | Base | Second | 2008
Tim Freiling | Northeast | FB | First | 2008
Tim Freiling | Northeast | Base | Second | 2009
Tim Gardner | Episcopal | FB | Third | 1988
Tim Gramlich | Roman | FB | Second | 1977
Tim Gramlich | Chest. Hill | FB | First | 2007
Tim Greco | Central | Base | First | 1996
Tim Gunn | SJ Prep | Base | Third | 1996
Tim Gunn | SJ Prep | Base | First | 1997
Tim Hart | Fkn Towne | Base | Third | 2013
Tim Hartman | Frankford | FB | Second | 1986
Tim Hoban | Roman | Base | Third | 2004
Tim Hoban | Roman | FB | First | 2004
Tim Hoban | Roman | Base | Third | 2005
Tim Irvine | SJ Prep | FB | Third | 1985
Tim Irvine | SJ Prep | FB | First | 1986
Tim Kane | Wood | FB | Second | 1975
Tim Kelly | O'Hara | Base | Third | 1983
Tim Kerns | Malvern | Base | First | 1988
Tim Krug | Penn Charter | Bask | Second | 1992
Tim Leach | Lincoln | FB | Second | 1994
Tim LeGrande | West Phila. | FB | Third | 1980
Tim McDonald | La Salle | FB | Second | 1998
Tim
McEndy | Malvern | Base | Second | 2006
Tim Moulton | Ryan | FB | Second | 2017
Tim Mulvihill | West Cath. | FB | Third | 1989
Tim Neal | Frankford | Base | Third | 1998
Tim O'Mara | Haver. School | FB | Third | 1984
Tim Quinn | Malvern | Base | Third | 2014
Tim Quinn | Malvern | Base | First | 2015
Tim Racek | Roman | Base | Third | 2010
Tim Rafter | SJ Prep | Base | Second | 2013
Tim Schmidt | Roman | FB | Second | 1998
Tim Schmidt | Roman | FB | First | 1999
Tim Slater | Con.-Egan | Base | Third | 1996
Tim Smith | West Phila. | Bask | First | 1975
Tim Stough | Egan | FB | First | 1972
Tim Szychulski | Lincoln | Base | Third | 2002
Tim Ulrich | Judge | Base | Third | 2016
Tim Wade | Ryan | FB | Second | 1989
Tim Wade | La Salle | FB | First | 2011
Tim Weick | North Cath. | Base | Third | 1989
Tim Whalen | Wood | Bask | Third | 1999
Tim Whitworth | Chest. Hill | Bask | Second | 1999
Tim Young | Edison | Bask | Third | 2003
Timmy Brown | Mastbaum | Bask | First | 1982
