Honorees, H-J
(Sorted by First Name)
(First, Second or
Third Team in Football/Basketball/Baseball) (Guys with nicknames appear at beginning of entries for their real name) All-City baseball team not selected, 2019-21. All-City football team not selected, 2019-21.
---
Name | School | Sport | Team | Year
Hakeem Baxter | Phila. Elec. | Bask | Second | 2013
Hakeem Ellis | Central | FB | Third | 2012
Hakim Byrd | Neum.-Gor. | Bask | Second | 2020
Hakim Hart | Roman | Bask | Third | 2018
Hakim Hart | Roman | Bask | First | 2019
Hakim Sillman | Washington | FB | Third | 2010
Hank Grezlak | Egan | FB | Third | 1986
Hanson Teah | Bartram | FB | Second | 2016
Harold "Hap'' Gottehrer | Penn Charter | FB | Second | 1996
Harold Akers | Mastbaum | FB | Second | 1987
Harold Mobley | Washington | Bask | Third | 1987
Harry Binck | Bonner | FB | Second | 1991
Harry Carr | Roman | Base | First | 1991
Harry Carr | Roman | Base | First | 1992
Harry Cooke | Frankford | FB | Second | 1976
Harry Crane | Judge | Base | Third | 2002
Harry Duke | O'Hara | Base | Third | 2006
Harry Fernandez | Mastbaum | Base | Third | 1984
Harry Fernandez | Mastbaum | Base | Second | 1985
Harry Ley | Washington | Bask | Third | 1973
Harry Ley | Washington | Base | Third | 1999
Harry Ley | Washington | Base | First | 2000
Harry Mims | Washington | FB | Second | 1999
Harry Moore | Gratz | Bask | Third | 1989
Harry Moore | Gratz | Bask | First | 1990
Harry Murray | Judge | Base | First | 1982
Harry Parfitt | Washington | Base | Third | 2003
Harry Rohlfing | Carroll | FB | Second | 1979
Harry Swayne | Dougherty | FB | Third | 1982
Harry Taggart | Masterman | Base | Second | 2013
Harry Ulmer | North Cath. | FB | First | 1978
Harry Venezia | Kenrick | FB | First | 1978
Harun Reed | Frankford | FB | Third | 1987
Hasan Jones | Mastbaum | FB | Second | 1998
Hayden Mahoney | Malvern | FB | Second | 2014
Hayes Clark | Neumann | FB | Third | 1989
Hayes Nolte | Gtn. Acad. | FB | Third | 2013
Hector Guzman | North Cath. | FB | Third | 2004
Hector Scott | Bartram | FB | Second | 1983
Heleaince
Gates | Del-Val | FB | First | 2010
Henry Jackson | Penn | Bask | Third | 1985
Henry Smith | West Phila. | Bask | Second | 1984
Herb "Pitter" Sample | Frankford | FB | Second | 1997
Herb Beck | Malvern | FB | First | 1973
Herb Beck | Malvern | FB | First | 1974
Herman Hinton | West Cath. | FB | Third | 2007
Hezekiah Trahan | Roman | FB | Third | 2013
Hiram "H" Bowman | Neum.-Gor. | FB | Third | 2005
Horace Jackson | Lincoln | FB | Second | 1988
Horace Owens | Dobbins | Bask | Second | 1978
Horace Owens | Dobbins | Bask | First | 1979
Howard Evans | West Phila. | Bask | Third | 1983
Howard Evans | West Phila. | Bask | First | 1984
Howard Lynn | Northeast | FB | Third | 2011
Howie Freiling | Northeast | Base | First | 1982
Howie Freiling | Northeast | Base | First | 1983
Howie Freiling | Northeast | Base | First | 1984
Hugh Gallagher | North Cath. | FB | Second | 1988
Hugh McGettigan | Malvern | FB | First | 1977
Hunter Jones | Malvern | FB | First | 1991
Hunter Paulus | Malvern | FB | Second | 2013
Hysier Miller | Neum.-Gor | Bask | First | 2021
Ian Diaz | SCH Academy | Base | Third | 2017
Ian Lewis | Central | Base | Third | 2009
Ian McIntosh | La Salle | Base | Second | 2015
Ian McNamara | O'Hara | FB | Third | 1990
Ian Mitchell | Malvern | FB | First | 2005
Ian Rosenthal | Northeast | Base | First | 1988
Ian Strain | Episcopal | FB | Second | 2012
Ian Wallace | Episcopal | Base | Second | 2001
Ibraheim Campbell | Chest. Hill | FB | First | 2008
Ibraheim Campbell | Chest. Hill | FB | First | 2009
Ibraheim Diouane | Bartram | FB | First | 2017
Ifeanyi Okorji | Lansdale | FB | Third | 2016
Ike Robinson | Con.-Egan | Bask | Third | 2010
Imani Bell | Dougherty | FB | Second | 1994
Imani Bell | Dougherty | FB | First | 1995
Ira Prince | Washington | Base | Third | 1986
Isiah Allen | King | FB | Second | 2018
Isiah Edmond | West Cath. | FB | Third | 2006
Irv Carrillo | Olney | Base | Third | 1997
Irvin Sigler | Washington | FB | First | 1993
Isaiah "Zeke" Thompson | Frankford | FB | First | 2003
Isaiah Gonzalez | Olney | FB | Third | 2017
Isaiah Hammond | O'Hara | Base | Second | 2017
Isaiah Payton | Episcopal | Base | First | 2018
Isaiah Winikur | Haver. School | Base | Third | 2018
Isaiah Wong | Bonn.-Pren. | Bask | First | 2018
Isaiah Wong | Bonn.-Pren. | Bask | First | 2019
Isheem Young | Imhotep | FB | First | 2016
Ishmael Bracy | Washington | Base | Third | 2016
Israel Diaz | Frankford | Base | Third | 2010
Ivan
"Pick" Brown | Bonner | Bask | First | 1986
Ivan Felder | King | Bask | Second | 1981
Ivan Kosty | Washington | Base | Second | 2001
Ivan O'Connor | Central | FB | Third | 1978
Izaiah Brockington | Ryan | Bask | First | 2017
Izaiah Pasha | O'Hara | Bask | Third | 2022
J.B. Ruffenach | O'Hara | FB | First | 1985
J.J. Durant | Episcopal | FB | Third | 1986
J.J. Durant | Episcopal | FB | Second | 1987
J.J. McKenna | Wood | FB | Third | 1990
J.T. Evangelist | Carroll | Base | Third | 2014
Jabri McCall | King | Bask | Third | 2016
Jacir Savoy | West Cath. | FB | Second | 2017
Jack
Barreras | Con.-Egan | FB | Third | 2017
Jack Colyar | Wood | FB | Third | 2016
Jack Colyar | Wood | Base | Third | 2017
Jack Concannon | Bonner | Bask | Second | 1983
Jack Corsetti | West Cath. | FB | Second | 1994
Jack Dunn | Kenrick | FB | First | 1971
Jack Fagan | Dougherty | Base | Third | 1982
Jack Flore | Kenrick | FB | Second | 1972
Jack Florio | Episcopal | FB | First | 2012
Jack Forster | La Salle | FB | Second | 2005
Jack Forster | La Salle | FB | First | 2006
Jack Gallagher | Roman | FB | First | 2010
Jack Lowney | Carroll | FB | Second | 2007
Jack Lowney | Carroll | FB | First | 2008
Jack MacIlvain | Lincoln | FB | Second | 1977
Jack McCoy | Bonner | Base | Second | 1988
Jack McCoy | Bonner | Base | First | 1989
Jack Meyers | Episcopal | Base | First | 2000
Jack Moran | Malvern | FB | Second | 2009
Jack O'Reilly | Episcopal | Base | Third | 2017
Jack O'Reilly | Episcopal | Base | First | 2018
Jack Pogyor | La Salle | Base | Second | 2017
Jack Purcell | Episcopal | FB | Second | 2018
Jack Soslow | Haver. School | FB | First | 2014
Jack Stanczak | La Salle | FB | First | 1988
Jack Stanczak | La Salle | Base | Second | 1988
Jack Stanczak | La Salle | Base | First | 1989
Jack Sullivan | Gtn. Acad. | Base | Third | 2018
Jackson Evans | SJ Prep | FB | First | 2016
Jackson Place | Episcopal | FB | Third | 2009
Jacob Bonelli | Judge | FB | Second | 1991
Jacob Rebisz | Malvern | FB | First | 2013
Jacob Rebisz | Malvern | FB | First | 2014
Jaekwon Carlyle | Imhotep | Bask | Second | 2016
Jaelen Strong-Rankin | West Cath. | FB | First | 2010
Jafar Williams | Washington | FB | First | 1988
Jahmel Bashir | Southern | FB | Second | 2006
Jahmere Crumpton | West Cath. | FB | Second | 2017
Jahmir Johnson | Imhotep | FB | Second | 2015
Jahreeson Caines | Future | FB | Second | 2011
Jai Hill | Gir. Coll. | Bask | Third | 1990
Jaime Brown | Ryan | FB | First | 1993
Jaime Gonzalez | Edison | Base | Second | 1994
Jake Cooper | Wood | FB | First | 2013
Jake Cooper | Wood | FB | First | 2014
Jake Dianno | Gtn. Acad. | FB | Third | 2016
Jake Doheny | Lansdale | FB | Third | 2017
Jake Gandolfo | La Salle | FB | Third | 2018
Jake Glavin | Malvern | FB | Third | 2015
Jake Glavin | Malvern | FB | Second | 2016
Jake Hornibrook | Malvern | FB | Second | 2017
Jake Hornibrook | Malvern | FB | First | 2018
Jake Kelchner | Carroll | Base | First | 2018
Jake Kolen | McDevitt | FB | Second | 1987
Jake Strain | SJ Prep | FB | First | 2013
Jake Strain | SJ Prep | FB | First | 2014
Jake Wright | Washington | Base | Third | 2012
Jake Wright | Washington | FB | Second | 2012
Jake Wright | Washington | Base | First | 2013
Jake Zuzek | West Cath. | FB | Second | 2008
Jake Zuzek | West Cath. | FB | First | 2009
Jalen Denby | Imhotep | FB | First | 2016
Jalen Duren | Roman | Bask | Second | 2019
Jalen Duren | Roman | Bask | First | 2020
Jalen
Sutton-Christian | Imhotep | FB | Third | 2017
Jalil
Nichols | Mast. North | FB | Third | 2013
Jamal
Abdur-Rahman | La Salle | FB | Third | 2008
Jamal
Abdur-Rahman | La Salle | FB | Second | 2009
Jamal
Abdur-Rahman | La Salle | FB | Third | 2010
Jamal Custis | Neum.-Gor. | FB | Second | 2012
Jamal Custis | Neum.-Gor. | FB | Second | 2013
Jamal Nichols | Franklin | Bask | First | 2001
Jamal
Nwaniemeka | Con.-Egan | Bask | Second | 2012
Jamal Wilson | Neum.-Gor. | Bask | Third | 2008
Jamar Bennett | Dobbins | FB | Second | 1993
Jamarr Leary | Olney | FB | Third | 2006
Jameel Brown | Haver. School | Bask | Second | 2021
Jameel Coles | Northeast | FB | Third | 2018
Jameel McClain | Washington | FB | Second | 2001
Jameel McClain | Washington | FB | First | 2002
Jameel McClairen | St. James | FB | First | 1991
Jameer Brooks | Frankford | FB | Second | 2016
Jamel "Redz" Haggins | Franklin | FB | First | 2008
James "Big Rig" Roderick | Carroll | FB | First | 2002
James
"Bruiser" Flint | Episcopal | Bask | First | 1983
James "Bugsy" Martin | Roman | Base | Second | 1995
James "General" Moore | Franklin | FB | Second | 1973
James "Noot" Smith | Gratz | FB | First | 1992
James
"Slurp" Gambrell | Edison | Bask | Second | 1980
James Adderly | Olney | FB | Third | 1989
James Allen | Frankford | FB | First | 1999
James Berry | Penn Charter | FB | Second | 1998
James Berry | Penn Charter | FB | Second | 1999
James Biggs-Frazier | Penn Charter | FB | Third | 2013
James Brunson | Comm. Tech | FB | Second | 2011
James
Cherry | SJ Prep | FB | Second | 2017
James
Colivas | Bonner | FB | Second | 2009
James
Connelly | Malvern | FB | Third | 2008
James Fowler | Neumann | Bask | Third | 1997
James Freeman | Washington | FB | Second | 1999
James Gabor | Penn Charter | Base | Second | 2017
James Glass | Univ. City | Bask | Third | 1987
James Hawkins | Univ. City | FB | Third | 1996
James Holmes | Bok | FB | Third | 1990
James Jackson | Mastbaum | FB | Third | 1986
James Johnson | Germantown | FB | Third | 1982
James Johnson | Mast. North | FB | Third | 2012
James Johnson | SJ Prep | FB | Third | 2015
James Johnson | SJ Prep | FB | Third | 2016
James Kelly | Carroll | Base | Second | 2016
James Kelly | Carroll | Base | First | 2017
James McConnon | Haver. School | Base | Third | 2016
James McFadden | Wood | FB | Second | 2008
James McNelis | O'Hara | FB | Second | 1988
James Morgan | Overbrook | FB | First | 2004
James Parker | Franklin | FB | Second | 1974
James Parker | Franklin | FB | Second | 1975
James Roderick | Carroll | FB | Third | 2001
James Quiles | Frankford | FB | Third | 2006
James Quiles | Frankford | FB | Second | 2007
James Spinelli | Malvern | Base | Second | 2004
James Suber | Phila. Elec. | Bask | Third | 2014
James Thompson | Bartram | FB | Second | 1985
James Washington | Gtn. Acad. | Base | Second | 1990
Jamie Auch | Episcopal | FB | Second | 1981
Jamie Calloway | Franklin | FB | Second | 1992
Jamie Calloway | Franklin | FB | First | 1993
Jamie Creed | Episcopal | FB | Third | 1999
Jamie Dimond | Penn Charter | FB | First | 1986
Jamie Dimond | Penn Charter | Base | First | 1987
Jamie Lockard | Carroll | FB | Third | 1997
Jamie Makowski | North Cath. | FB | Third | 1987
Jamie Robinson | Haver. School | Base | First | 1991
Jamie Ross | Frankford | Bask | Second | 1988
Jamiel Hines | Fels | FB | Second | 2012
Jamil Manigo | McDevitt | Bask | Third | 2020
Jamir Livingston | SJ Prep | FB | Third | 2005
Jamir Livingston | SJ Prep | FB | Second | 2006
Jamir Livingston | SJ Prep | FB | First | 2007
Jamir Reed | Mast. North | Bask | Third | 2019
Jamir Redd | O'Hara | FB | Second | 2017
Jamiel Williford | Northeast | FB | Third | 1989
Jaquan Amos | Northeast | FB | Second | 2015
Jaquan Amos | Northeast | FB | First | 2016
Ja'Quan
Newton | Neum.-Gor. | Bask | Second | 2012
Ja'Quan
Newton | Neum.-Gor. | Bask | First | 2013
Ja'Quan
Newton | Neum.-Gor. | Bask | First | 2014
Jared
Cohen | Haver. School | Base | Third | 2007
Jared
Farbman | Central | Base | First | 2006
Jared
Farbman | Central | Base | Second | 2007
Jared
Healey | Neum.-Gor. | Base | First | 2017
Jarett Kearse | Gratz | Bask | First | 1997
Jaron "Snoop" Turner | Olney | FB | Third | 2009
Jaron "Snoop" Turner | Olney | FB | First | 2010
Jaron Macon | McDevitt | FB | Third | 2015
Jaron Macon | Neum.-Gor. | FB | Third | 2017
Jarrard ``Mutch'' Jones | Southern | FB | Third | 1988
Jarrett McClenton | Wood | FB | First | 2013
Jarrett McClenton | Wood | FB | First | 2014
Jarrod "G" Denard | Freire | Bask | First | 2008
Jarrod Niedosik | Gtn. Acad. | FB | Third | 1988
Jarrod Niedosik | Gtn. Acad. | Base | Second | 1999
Jarrod Williams | Penn Charter | FB | Second | 2002
Jaryd "Burger"
Jones-Smith | West Cath. | FB | Second | 2011
Jaryd "Burger"
Jones-Smith | West Cath. | FB | First | 2012
Jason Arroyo | Northeast | FB | Second | 1994
Jason Berghaier | Judge | FB | Third | 1992
Jason Berghaier | Judge | Base | Third | 1993
Jason Bermudez | Washington | FB | Third | 2001
Jason Cain | Bartram | Bask | First | 2003
Jason Cartwright | Dougherty | FB | Third | 1988
Jason D'Ambrosio | Judge | Base | Second | 2006
Jason Dunham | Franklin | Bask | Third | 1999
Jason Galante | St. James | FB | Second | 1988
Jason Golderer | McDevitt | FB | Third | 2007
Jason Guerrera | Neumann | FB | Second | 1995
Jason Guerrera | Neumann | Base | Second | 1995
Jason Guzak | Washington | FB | Third | 1997
Jason Jefferson | Ryan | FB | Third | 2017
Jason Keen | Ryan | Base | Second | 2017
Jason Kolinsky | Northeast | Base | Second | 1988
Jason Lavala | Central | Base | First | 1988
Jason Lawson | Olney | Bask | First | 1992
Jason Lawson | Olney | Bask | First | 1993
Jason Lewis | Central | FB | Second | 1985
Jason Nolte | SJ Prep | Base | Third | 1994
Jason Nolte | SJ Prep | Base | First | 1995
Jason Novak | Gtn. Acad. | FB | Third | 1993
Jason Parr | Southern | Base | Second | 1988
Jason Russ | Roxborough | FB | Second | 1992
Jason Shragher | Judge | FB | Second | 1989
Jason Streeper | Dougherty | Base | Second | 1996
Jason Streeper | Dougherty | Base | First | 1997
Jason Warley | Frankford | Bask | Second | 1989
Javer Dillard | Germantown | FB | First | 1994
Javier Barreto | North Cath. | Base | First | 1986
Javier Buffalo | Franklin | FB | Second | 2014
Javier Buffalo | Franklin | FB | First | 2015
Javier Lafuente | Edison | Base | Third | 2007
Javon Whitfield | Gratz | FB | Second | 2015
Jawan McAllister | SJ Prep | Base | First | 2013
Jawan McAllister | SJ Prep | FB | Second | 2013
Jawan McAllister | SJ Prep | Base | First | 2014
Jawood Carlin | Kenrick | FB | Second | 1973
Jay Aquilante | Carroll | Base | First | 1996
Jay Aquilante | Carroll | Base | First | 1997
Jay Borkowski | Episcopal | FB | Third | 1978
Jay Curcio | Penn Charter | FB | Second | 1980
Jay DiBello | Frankford | FB | Third | 1995
Jay Jordan | Gtn. Acad. | FB | Third | 1995
Jay Jordan | Gtn. Acad. | FB | Second | 1996
Jay Kerrigan | Roman | FB | Third | 1981
Jay Watkins | O'Hara | FB | Third | 2011
Jaye McNeil | Ryan | FB | Third | 2016
Jaylen Stinson | Wood | Bask | Third | 2020
Jaylen Stinson | Wood | Bask | Third | 2021
J.C. Montgomery | Frankford | FB | Second | 2006
Jeb Broomell | Episcopal | Base | Third | 1999
Jeff Arrington | Mastbaum | FB | Second | 1975
Jeff Battipaglia | SJ Prep | FB | Third | 2005
Jeff Biancaniello | O'Hara | FB | Third | 1989
Jeff Brewer | Judge | FB | Third | 2008
Jeff Brooks | Frankford | FB | Third | 1981
Jeff Caldwell | Malvern | FB | First | 1987
Jeff Capriotti | Washington | FB | Second | 1981
Jeff Capriotti | Washington | Base | Third | 1980
Jeff Capriotti | Washington | Base | First | 1982
Jeff Ciocco | Neum.-Gor. | Base | First | 2016
Jeff Courter | Wood | Base | First | 2011
Jeff Edens | Olney | FB | Second | 1972
Jeff Fisher | SJ Prep | FB | First | 1976
Jeff Glackin | Malvern | FB | Second | 1994
Jeff Gold | Bartram | FB | Third | 1979
Jeff Heath | SJ Prep | FB | Second | 2010
Jeff Hines | Episcopal | Bask | Third | 1987
Jeff Jones | Bonner | Bask | Second | 2006
Jeff Jones | Bonner | Bask | First | 2007
Jeff Jordan | Judge | Base | Third | 1989
Jeff Kiessel | Malvern | FB | Third | 1977
Jeff Lackman | Washington | Base | Third | 1985
Jeff Lynch | SJ Prep | Base | Third | 2009
Jeff Manto | SJ Prep | Base | First | 2017
Jeff McClenton | Con.-Egan | FB | Third | 2004
Jeff McEachern | Ryan | FB | Third | 1983
Jeff McMahon | Judge | FB | Second | 2005
Jeff Moore | Ryan | FB | Second | 1997
Jeff Morelli | Bonner | FB | Second | 1991
Jeff Palmer | Egan | FB | Second | 1989
Jeff Battipaglia | SJ Prep | FB | First | 2006
Jeff Perry | Egan | FB | Second | 1992
Jeff Perry | Con.-Egan | FB | First | 1993
Jeff Pesot | SJ Prep | FB | Third | 1985
Jeff Pietrak | La Salle | FB | First | 1997
Jeff Pietrak | La Salle | Base | Third | 1996
Jeff Pietrak | La Salle | Base | First | 1998
Jeff Pinkins | Southern | FB | Second | 1980
Jeff Pinkins | Southern | FB | Second | 1981
Jeff Randazzo | O'Hara | Bask | Second | 1999
Jeff Randazzo | O'Hara | Base | Second | 1998
Jeff Randazzo | O'Hara | Base | First | 1999
Jeff Steigerwalt | Episcopal | FB | Second | 1991
Jeff Steigerwalt | Episcopal | FB | First | 1992
Jeff Tinari | Bonner | Base | Third | 1989
Jeff Toal | O'Hara | FB | First | 1989
Jeff Vanak | Carroll | FB | First | 1999
Jeff Vanak | Carroll | FB | First | 2000
Jeff Weiss | Northeast | Base | First | 1991
Jeffery
"Jay" Myers | Southern | Bask | Second | 1992
Jeffery
"Monk" Clark | Frankford | Bask | First | 1977
Jeffery "Skip" Coles | Germantown | FB | Second | 1990
Jeffrey "J.T." King | Germantown | FB | First | 2001
Jeffrey Davis | Washington | FB | Third | 2015
Jeffrey Mims | Frankford | FB | First | 1995
Jephrey Ritter | Germantown | FB | Second | 1975
Jephrey Ritter | Germantown | FB | First | 1976
Jerald Lyons | Mastbaum | FB | Second | 1993
Jeremiah "Lump" Worthem | MC&S | Bask | Second | 2013
Jeremiah Agrio | Ryan | FB | Third | 2012
Jeremiah Pitt | Northeast | FB | Second | 2004
Jeremy Benson | Frankford | FB | First | 2003
Jermaine "Beanie" Smith | Franklin | FB | Third | 1999
Jermaine "Beanie" Smith | Frannklin | FB | First | 2000
Jermaine Ballard | Haver. School | FB | Second | 1990
Jermaine
Ballow | Southern | Bask | Third | 1995
Jermaine
Norris | Mast. North | FB | First | 2013
Jermaine
Pierce | Kenn.-Ken. | FB | First | 2005
Jermaine
Robinson | Gratz | Bask | First | 1999
Jermaine Slade | SJ Prep | FB | First | 1997
Jerome
"Pooh" Richardson | Franklin | Bask | First | 1984
Jerome
"Pooh" Richardson | Franklin | Bask | First | 1985
Jerome Allen | Episcopal | FB | Second | 1990
Jerome Allen | Episcopal | Bask | Second | 1991
Jerome Brown | Northeast | FB | First | 2009
Jerome Watts | Germantown | FB | Third | 1983
Je'Ron Stokes | Northeast | FB | Third | 2007
Je'Ron Stokes | Northeast | FB | First | 2008
Jerrell Wright | Dobbins | Bask | Second | 2010
Jerrell Wright | Dobbins | Bask | First | 2011
Jerrick Jenkins | Gratz | FB | Second | 2006
Jerrod Washington | Central | FB | First | 1988
Jerry
"Jake" Sutton | Dougherty | Bask | Third | 1980
Jerry Butler | Washington | FB | Second | 2003
Jerry Butler | Washington | FB | First | 2004
Jerry Clothier | Judge | FB | Third | 1980
Jerry Coughlan | Bonner | FB | Second | 1986
Jerry Fulton | Franklin | FB | Third | 1991
Jerry Fulton | Franklin | FB | Second | 1992
Jerry Gallagher | Egan | FB | First | 1971
Jerry Gerth | Judge | FB | Third | 1994
Jerry Hunt | Bonner | FB | First | 1984
Jerry Kilpatrick | O'Hara | FB | First | 1977
Jerry Langton | Judge | FB | Third | 1985
Jerry
Magallanes | Judge | FB | First | 1981
Jerry Moore | West Phila. | Bask | Second | 1980
Jerry Penrose | O'Hara | FB | Second | 2005
Jerry Penrose | O'Hara | FB | Third | 2006
Jerry Rahill | Wood | FB | First | 2009
Jerry Riley | Egan | FB | Second | 1975
Jerry Rose | North Cath. | FB | First | 1985
Jerry Rose | North Cath. | Base | First | 1986
Jerry Santa | Frankford | FB | Second | 1989
Jerry Smith | Neumann | FB | First | 1976
Jerry Witkowski | Ryan | Base | Second | 1987
Jess Sodaski | SJ Prep | FB | First | 1993
Jesse "Boog" Morgan | Olney | Bask | First | 2009
Jesse Gauer | Washington | Base | Third | 1999
Jesse Levis | Northeast | Base | Second | 1984
Jesse Levis | Northeast | Base | First | 1985
Jesse Levis | Northeast | Base | First | 1986
Jesse Richardson | St. James | FB | First | 1988
Jevon Edwards | Gratz | FB | Second | 2017
Jewhan Edwards | Roman | FB | First | 2006
Jewhan Edwards | Roman | FB | First | 2007
Jihard Ward | Bok | FB | Second | 2010
Jihard Ward | Bok | FB | First | 2011
Jim "Boots" Paylor | Neumann | FB | First | 1998
Jim
"Chico" Singleton | Roman | Bask | First | 1973
Jim
"Mo" Connolly | Judge | Bask | First | 1976
Jim Anderson | SJ Prep | Base | Third | 1998
Jim Aversa | Central | Base | Second | 1989
Jim Benek | Central | Base | Third | 2007
Jim Benner | Judge | Base | Second | 1989
Jim Berry | Dougherty | Base | Third | 1997
Jim Bleming | Washington | FB | Second | 1978
Jim Blount | La Salle | FB | Second | 1985
Jim Bolger | Kenrick | Bask | First | 1981
Jim Boylan | Kenn.-Ken. | FB | First | 1996
Jim Boylan | Kenn.-Ken. | Base | Second | 1996
Jim Boylan | Kenn.-Ken. | Base | First | 1997
Jim Bruder | Malvern | FB | Third | 1993
Jim Buggy | St. James | Base | Second | 1992
Jim Burke | Chest. Hill | FB | Third | 1982
Jim Butler | O'Hara | FB | Second | 1982
Jim Carr | Egan | Base | Third | 1988
Jim Carroll | Kenrick | FB | First | 1971
Jim Casey | Judge | FB | First | 1997
Jim Chupein | Bonner | FB | Third | 1980
Jim Chupein | Bonner | FB | First | 1981
Jim Clough | St. James | FB | Second | 1972
Jim Conn | Mastbaum | FB | First | 1993
Jim Corbett | Dougherty | FB | First | 1999
Jim Corkery | Bonner | FB | Third | 1991
Jim Corsaro | Bartram | FB | Third | 1986
Jim Costalas | Carroll | FB | First | 1983
Jim Coyle | West Cath. | FB | First | 1974
Jim Daley | Dougherty | FB | Second | 1974
Jim DiLisio | Judge | FB | First | 2007
Jim Durie | North Cath. | Base | Third | 1986
Jim Edwards | Judge | Bask | Second | 1973
Jim Emanuel | Ryan | FB | First | 1994
Jim Farrell | Roman | FB | Third | 1998
Jim Fuchs | Carroll | Base | Second | 1998
Jim Fuchs | Carroll | Base | First | 1999
Jim Galasso | Judge | FB | Second | 2013
Jim Genuardi | Kenrick | FB | Second | 1972
Jim Gillies | La Salle | FB | Third | 1976
Jim Gillin | Carroll | Base | Third | 2001
Jim Gillin | Carroll | Base | Second | 2002
Jim Gilmore | North Cath. | FB | First | 1980
Jim Gordon | McDevitt | FB | Second | 1976
Jim Haley | Bonner | FB | First | 2011
Jim Haley | Bonner | Base | Third | 2012
Jim Haley | Bonn.-Pren. | FB | Second | 2012
Jim Haley | Bonn.-Pren. | Base | First | 2013
Jim Hasher | Judge | Base | Second | 2001
Jim Hewitt | O'Hara | FB | First | 1979
Jim Hilley | Washington | Base | Second | 1986
Jim Hockel | Judge | Base | Second | 1978
Jim Hooven | North Cath. | Base | First | 1980
Jim Hughes | Mastbaum | FB | Third | 1995
Jim Hvizda | Egan | FB | Second | 1983
Jim Hvizda | Egan | Base | First | 1984
Jim Irvine | SJ Prep | FB | Third | 1984
Jim Jankiewicz | SJ Prep | FB | First | 1998
Jim Jordan | North Cath. | FB | Second | 1976
Jim Judge | Malvern | FB | Third | 1999
Jim Kay | Roxborough | FB | Third | 1985
Jim Keating | O'Hara | FB | Second | 1980
Jim Kehan | Gtn. Acad. | FB | Second | 1990
Jim Knowles | SJ Prep | FB | Second | 1982
Jim Krzywicki | Central | Base | Third | 1988
Jim Krzywicki | Central | Base | First | 1989
Jim Kuehn | St. James | Base | Third | 1979
Jim Lachman | SJ Prep | FB | Second | 2001
Jim Lannigan | Judge | FB | Third | 1996
Jim Lynch | Malvern | FB | Second | 1984
Jim Lynch | West Cath. | FB | Second | 2009
Jim Lynch | West Cath. | FB | First | 2010
Jim Magee | Ryan | Base | First | 1991
Jim Mahoney | McDevitt | FB | Third | 1992
Jim Marquet | O'Hara | FB | Third | 1987
Jim Martini | Malvern | FB | Second | 1979
Jim McAfee | Gtn. Acad. | FB | Second | 1978
Jim McAfee | Gtn. Acad. | FB | Third | 2015
Jim McCaffery | Ryan | FB | First | 1990
Jim McConlogue | Haver. School | Base | Second | 2007
Jim McCusker | Lincoln | Base | Third | 1985
Jim McEachern | Ryan | FB | Third | 1981
Jim McGeehan | Gtn. Acad. | FB | Third | 1988
Jim McGeehan | Roman | FB | Second | 1989
Jim McGeehan | Roman | Base | Second | 1989
Jim McGlone | SJ Prep | FB | First | 1978
Jim McGoldrick | SJ Prep | FB | First | 2007
Jim McKenzie | SJ Prep | FB | First | 2005
Jim McKinstry | Mastbaum | Base | First | 1985
Jim McNesby | Ryan | Base | Second | 1987
Jim McNesby | Ryan | Base | First | 1988
Jim Michel | Penn Charter | Base | Third | 1988
Jim Mower | SJ Prep | Bask | Second | 2008
Jim Myers | O'Hara | FB | First | 1978
Jim Pawloski | Ryan | FB | Third | 1978
Jim Pawloski | Ryan | FB | First | 1979
Jim Pawloski | Ryan | Base | Second | 1980
Jim Reeves | Judge | Bask | First | 1998
Jim Romeo | Neumann | Base | Third | 1981
Jim Ronan | Carroll | FB | Second | 1973
Jim Rullo | Malvern | Bask | Third | 1989
Jim Schultice | North Cath. | Bask | Second | 1988
Jim Schurr | Egan | FB | First | 1986
Jim Siesser | Egan | FB | Second | 1972
Jim Slattery | Gtn. Acad. | FB | First | 1999
Jim Smith | St. James | Base | Second | 1987
Jim Stafford | Ryan | Base | Third | 1988
Jim Starrett | Penn Charter | Base | Second | 1978
Jim Surdykowski | McDevitt | FB | Second | 2006
Jim Sweeney | Wood | FB | Third | 1989
Jim Tobin | West Cath. | FB | Third | 1988
Jim Toscani | O'Hara | FB | Third | 1981
Jim Tully | Bonner | Base | First | 1998
Jim Turner | Gtn. Acad. | FB | Third | 1980
Jim Turner | Gtn. Acad. | FB | Third | 1981
Jim Turner | Gtn. Acad. | FB | First | 1982
Jim Wallace | SJ Prep | FB | Second | 1979
Jim Wark | Washington | FB | First | 1988
Jim White | O'Hara | Base | First | 2017
Jim Wills | O'Hara | Base | Second | 1981
Jim Wolkiewicz | North Cath. | Bask | Third | 1973
Jim Wollner | West Cath. | FB | First | 1982
Jim Woodward | Malvern | FB | Second | 1997
Jimmers
Wollner | West Cath. | FB | Second | 1981
Jimmie Cotton | Malvern | FB | Third | 2005
Jimmie Sykes | Germantown | FB | Third | 1994
Jimmy Adams | Bartram | Base | Third | 1981
