2000 Final League Scoring Leaders
Catholic League North | Catholic
League South | Inter-Ac
Public League
A-B | Public League
C-D | Public League E
---
CATHOLIC LEAGUE Northern Division
Name, School | G | Pts. | Avg.
Wayne Bishop McDevitt | 14 | 269 | 19.2
Steve Szychulski, North | 14 | 209 | 14.9
John Capella, Ryan | 14 | 209 | 14.9
Brian Horgan, La Salle | 14 | 207 | 14.8
Dennis Stanton, La Salle | 14 | 207 | 14.8
Mike Spadafora, Wood | 14 | 179 | 12.8
Jon Davenport, Dougherty | 14 | 174 | 12.4
Brian Senior, Wood | 14 | 174 | 12.4
Ryan Albany, North | 14 | 167 | 11.9
Rob Salembier, Wood | 14 | 152 | 10.9
Robert Carter, Dougherty | 13 | 142 | 10.9
Jimmy Dott, Con.-Egan | 12 | 130 | 10.8
Mike Cram, North | 14 | 146 | 10.4
Matt Kane, Ryan | 12 | 123 | 10.2
Kevin Hanlon, Judge | 14 | 140 | 10.0
Top of Page
Southern Division
Name, School | G | Pts. | Avg.
Eddie Griffin, Roman | 10 | 261 | 26.1
Fran Grandieri, O’Hara | 14 | 325 | 23.2
Nate Lewis, West | 13 | 261 | 20.1
Jamar Stokes, SJ Prep | 14 | 274 | 19.6
Tamal Forchion, Roman | 14 | 252 | 18.0
Frank Williams, Bonner | 14 | 211 | 15.1
David Crawford, Neumann | 14 | 203 | 14.5
Chas Bailey, Neumann | 14 | 197 | 14.1
Cantrell Fletcher, Neumann | 13 | 177 | 13.6
Corey Rich, Kennedy-Kenrick | 14 | 177 | 12.6
Mike Barker, SJ Prep | 14 | 175 | 12.5
Brandon Brigman, Neumann | 13 | 153 | 11.8
Kashif Payne, Carroll | 14 | 159 | 11.4
Jason Connor, Kenn.-Kenrick | 12 | 133 | 11.1
Dave Hoopes, Carroll | 14 | 155 | 11.1
Terrell Jackson, West | 14 | 154 | 11.0
Matthew Bates, Kenn.-Kenrick | 14 | 153 | 10.9
Ryan Tyson, SJ Prep | 14 | 148 | 10.6
Gene Willard, O’Hara | 14 | 147 | 10.5
Top of Page
PUBLIC LEAGUE Division A-B
Name, School | G | Pts. | Avg.
Dawan Robinson, King | 13 | 410 | 31.5
Shannon Bussey, Washington | 13 | 405 | 31.2
Jahad Snead, Germantown | 12 | 289 | 24.1
Percell Coles, Gratz | 13 | 285 | 21.9
Phillip Alston, Frankford | 13 | 276 | 21.2
Darien Chavis, E&S | 13 | 273 | 21.0
Brandon Gary, Lamberton | 13 | 272 | 20.9
Jerome Burt, Parkway | 12 | 233 | 19.4
Alex Thompson, Olney | 13 | 233 | 17.9
Kairi Truesdale, Lincoln | 13 | 231 | 17.8
Bilal McAfee, Lincoln | 13 | 230 | 17.7
Jamil Jackson, Lamberton | 13 | 227 | 17.5
Isaiah Nathaniel, Central | 12 | 201 | 16.8
Daniel Rumph, Parkway | 13 | 192 | 14.8
David Bell, Olney | 13 | 183 | 14.1
Nicholas King, Frankford | 13 | 175 | 13.5
Karl Mitchell, Frankford | 10 | 124 | 12.4
Mumin Hart, Washington | 11 | 132 | 12.0
Sharif Bray, Central | 13 | 146 | 11.2
Shaun McKie, Gratz | 12 | 132 | 11.0
Steve Smith, Northeast | 12 | 130 | 10.8
Vernon Robinson, Olney | 13 | 139 | 10.7
Brian Wells, Central | 13 | 139 | 10.7
Terrance Adams, Franklin | 13 | 137 | 10.5
Ty Teasley, Northeast | 12 | 126 | 10.5
Jamal Nichols, Franklin | 13 | 135 | 10.4
Terrance Stokes, Gratz | 13 | 135 | 10.4
Dwayne Shelton, Franklin | 13 | 131 | 10.1
Top of Page
Division C-D
Name, School | G | Pts. | Avg.
Omar Thomas, Mansion | 13 | 306 | 23.5
Randy Morman, Penn | 11 | 247 | 22.5
Aaron Miller, Furness | 13 | 280 | 21.5
Kenneth Brown, Furness | 13 | 238 | 18.3
JeVan Sayles, Dobbins | 13 | 212 | 16.3
Derek Boykin, Univ. City | 13 | 209 | 16.1
Darryl Jones, Mansion | 13 | 207 | 15.9
Maureece Rice, Mansion | 12 | 190 | 15.8
Kevin Carter, Univ. City | 13 | 202 | 15.5
Donny Williams, West | 13 | 202 | 15.5
Shawn Lingham, Audenried | 11 | 157 | 14.3
Jeff Powell, Mastbaum | 13 | 184 | 14.2
Brandon Abney, Masterman | 13 | 182 | 14.0
Anthony Payne, Bartram | 13 | 182 | 14.0
John Owens, Franklin LC | 13 | 177 | 13.6
Mike Kinsey, Mastbaum | 13 | 163 | 12.5
Robert Bouknight, Bartram | 12 | 144 | 12.0
Kareem Abdullah, Overbrook | 13 | 153 | 11.8
Jermaine Green, Southern | 13 | 153 | 11.8
Bobby Leach, Bartram | 13 | 154 | 11.8
Mike Flemming, Bodine | 11 | 128 | 11.6
Shejdie Childs, Mastbaum | 13 | 148 | 11.4
Robert Taylor, Mastbaum | 13 | 137 | 10.5
Terrence Smith, Southern | 13 | 133 | 10.2
Zack Ellis, Masterman | 13 | 131 | 10.1
Steven Sanders, Overbrook | 13 | 130 | 10.0
Top of Page
Division E
Name, School | G | Pts. | Avg.
Nile Patrick, Fels | 7 | 148 | 21.1
Valgene West, Bok | 7 | 130 | 18.6
Khalif Jones, Roxborough | 8 | 146 | 18.3
Nick Pote, Kensington | 7 | 128 | 18.3
Randy Ray, Bok | 7 | 123 | 17.8
Joe Crea, GAMP | 8 | 117 | 14.6
Jesse Fells, Kensington | 8 | 102 | 12.8
Tarik Hanton, Kensington | 7 | 89 | 12.7
Shaun Snyder, Fels | 6 | 73 | 12.2
Dahlick Powell, Kensington | 8 | 91 | 11.4
James Frager, Bok | 7 | 79 | 11.3
Jevne Wise, Bok | 7 | 78 | 11.1
Top of Page
INTER-AC LEAGUE
Name, School | G | Pts. | Avg.
Sean Knitter, Penn Charter | 10 | 209 | 20.9
Cameron Youngblood, Hav. Sch | 10 | 168 | 16.8
Brett Storm, Penn Charter | 10 | 157 | 15.7
Terrence Mack, Episcopal | 10 | 153 | 15.3
Chris Rodgers, Gtn. Acad. | 10 | 145 | 14.5
Matt Walsh, Gtn. Academy | 10 | 143 | 14.3
Dave Glaser, Malvern | 10 | 142 | 14.2
Mike Brown, Chestnut Hill | 10 | 125 | 12.5
Chris Lowe, Episcopal | 10 | 125 | 12.5
Nick Levine, Chestnut Hill | 8 | 99 | 12.4
Jack Meyers, Episcopal | 9 | 104 | 11.6
Matt Kauderer, Gtn. Academy | 10 | 111 | 11.1
Brian Buckley, Malvern | 10 | 107 | 10.7
Top of Page
Author
Published
March 5, 2026
Updated
March 5, 2026